PicoGC VOC
VOC Measuring System in Biogas
PicoGC VOC is an automatic gas chromatograph for continuous and online determination of VOCs (Volatile Organic Compounds), i.e. the masking and/or interfering compounds affecting biomethane odorants, in accordance with UNI TS 11537:2024, with a method compliant with UNI EN ISO 2614:2023.
Thanks to PicoGC, it is possible to protect the upgrading system in biogas plants, optimize the quality of the biomethane produced, and ensure compliance with the odorability requirements necessary for grid injection.
| Inputs/Outputs – RCB | 1 x RS485 (Modbus ASCII/RTU) (optional) |
| Inputs/Outputs – GC | 1 x Power supply + Data RJ45 (Ethernet) |
| Supported Protocols | Modbus TCP/IP; Web APIs; Modbus RTU (optional) |
| ATEX GC Enclosure | IP66, 450 × 350 × 251 mm, < 27 kg |
| RCB Enclosure | IP66, 325 × 428.2 × 178 mm, 4 kg |
| Carrier Gas Connection | 1 x Carrier gas inlet: 1/8” OD Swagelok type |
| Process Gas Connections | 2 x Sample gas inlet: 1/8” OD Swagelok type |
| Carrier Gas | Helium (He) or Hydrogen (H2) |
| Operating Temperature | -35°C to +60°C (Outdoor installation) |
| Power Supply | 24 V supplied by external RCB (included); – Automatic restart after power interruption |
Market:
Quality & Process
Compounds:
TVOC, VOC
Technology:
GC, microGC, TCD
Brand:
Pollution